public rate
No. | CRUISES | PUBLIC RATES FROM (USD) | PUBLIC RATES FROM (VND) | |||
LOW SEASON | HIGH SEASON | LOW SEASON | HIGH SEASON | |||
1 | Ho Chi Minh City – Phnom Penh or Phnom Penh – Ho Chi Minh City | 5D4N | $1,249 | $1,899 | VND 29,976,000 | VND 45,576,000 |
2 | Can Tho – Phnom Penh or Phnom Penh – Can Tho | 5D4N | $1,174 | $1,785 | VND 28,176,000 | VND 42,840,000 |
3 | Phnom Penh – Siem Reap or Siem Reap – Phnom Penh | 4D3N | $1,099 | $1,549 | VND 26,376,000 | VND 37,176,000 |
4 | Ho Chi Minh City – Phnom Penh -Siem Reap or Siem Reap – Phnom Penh – Ho Chi Minh City | 8D7N | $1,899 | $2,649 | VND 45,576,000 | VND 63,576,000 |
5 | Can Tho – Phnom Penh – Siem Reap or Siem Reap – Phnom Penh – Can Tho | 8D7N | $1,785 | $2,490 | VND 42,840,000 | VND 59,760,000 |
FLASH SALE PROMOTION
STT | Itinerary | Date | FLASH SALES PRICE FROM (VNĐ) |
1 | Ho Chi Minh City – Siem Reap 8D7N | 7 Feb – 14 Feb 2024 | 50,861,000 |
2 | Ho Chi Minh City – Phnom Penh 5D4N | 7 Feb – 11 Feb 2024 | 36,460,000 |
3 | Can Tho – Siem Reap 8D7N | 7 Feb – 14 Feb 2024 | 47,810,000 |
4 | Can Tho – Phnom Penh 5D4N | 7 Feb – 11 Feb 2024 | 34,273,000 |
5 | Phnom Penh – Siem Reap 4D3N | 11 Feb – 14 Feb 2024 | 29,740,000 |
6 | Ho Chi Minh City – Phnom Penh 5D4N | 8 May – 12 May 2024 | 23,980,000 |
7 | Can Tho – Phnom Penh 5D4N | 8 May – 12 May 2024 | 22,542,000 |
8 | Siem Reap – Ho Chi Minh City 8D7N | 15 May – 22 May 2024 | 36,461,000 |
9 | Siem Reap – Phnom Penh 4D3N | 15 May – 18 May 2024 | 21,100,000 |
10 | Siem Reap – Can Tho 8D7N | 15 May – 22 May 2024 | 34,273,000 |
11 | Phnom Penh – Can Tho 5D4N | 18 May – 22 May 2024 | 22,542,000 |
12 | Phnom Penh – Ho Chi Minh City 5D4N | 18 May – 22 May 2024 | 23,980,000 |
DAY 1
DAY 2
Morning excursion to explore the village of Angkor Ban with its wooden stilt houses and local vibe. After having lunch on the ship, travel by three wheeled tuk tuk to Silk Island where you will learn about the process of silk weaving, from worm to loom, with the chance to observe local families weaving the iconic Cambodian krama.
DAY 3
DAY 4
DAY 5
DAY 6
DAY 7
DAY 8
Accommodation on ship
• Welcome drink
• Breakfast, lunch, dinner on full sailing days or as in program
• Free flow of soft beverages all day (mineral water, soft drinks, tea, coffee)
• Free flow of house wine by the glass during lunch and dinner
• Daily signature cocktail from 18:00 to 19:00
• Transfers to/from meeting point/ship if included in program
• Group shore excursions included in program
• All entrance fees during shore excursions
• Transportation during shore excursions
• Tour guide services (Vietnamese- and English-speaking) during cruise
• Onboard entertainment
• Internet throughout the ship (subject to cellular network signal)
• Additional complimentary room benefits subject to room category
• Insurance (passenger liability), taxes, fuel, river pilots, local anchorage fees
• Ship crew gratuities
Tour guide gratuities
• Private transfers and any other transfers not in program
• Personal expenses and purchases
• All further beverages, premium wines and spirits
• Ancillary services not mentioned in program such as spa services
• Fuel surcharges if any
• Medical services
• Telephone expenses
• Port tax
Please feel free to contact us any time, using our email contact form. We will reply within 24 working hours.
Victoria Mekong Cruises
Add: Victoria Can Tho Resort, Cai Khe, Ninh Kieu, Can Tho, Vietnam
Tel: +84 (0) 292 3683366 / +84 (0) 292 3683388
Sales Contact: (+84) 89 8 029 886
Email: [email protected]